Open House: Sunday, April 28, 1:00PM-3:00PM

4190 Yount Lot 2 Way L2

DeForest, WI 53532 MLS# 1969517
$413,900
Open House: Sunday, April 28, 1:00PM-3:00PM
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
  • 4190 Yount Lot 2 Way L2, DeForest, WI 53532
Listing Courtesy of Restaino & Associates Era Powered  - Pref: 608-575-6575
2 bed | 2.0 bath | 1,180 sq ft |Active

Contact An Agent

Eric Reusch
Eric Reusch
[email protected]
(608) 279-5811
(608) 441-7777

iFind
Print Mortgage Calculator Similar Properties Share

Property Description for 4190 Yount Lot 2 Way L2, DeForest, WI 53532

Beautiful ranch home with full walkout lower level! Zero barrier entry ranch with open floor plan, LVP flooring, open kitchen with island, pantry, custom stone fireplace, white trim & doors, primary suite offers large bath with walk-in tile shower & walk-in closet. 2nd bdrm & additional full bath. Zero barrier entry from garage. Blocks to 22 acre park w/pickleball, bb courts, tennis, splash pad & less than 4 miles to Costco, Super Target, restaurants & coffee shops. LL is full walkout & ready to be customized to your needs! Cost to finish LL depending on Buyer's needs call agent for estimate. Listing Agent is related to Builder.


  • Finished Square Feet: 1,180
  • Finished Above Ground Square Feet: 1,180
  • Waterfront:
  • Building Type: 1 story, Under construction
  • Subdivision: Diamond Village
  • County: Dane
  • Lot Acres: 0.14
  • Elementary School: Windsor
  • Middle School: Deforest
  • High School: Deforest
  • Property Type: Single Family
  • Estimated Age: 2023
  • Garage: 2 car, Attached, Garage Door > 8 ft, Opener inc.
  • Basement: 8 ft. + Ceiling, Full, Full Size Windows/Exposed, Poured Concrete Foundation, Stubbed for Bathroom, Sump Pump, Walkout
  • Style: Ranch
  • MLS #: 1969517
  • Taxes: $100

  • Master Bedroom: 12x12
  • Bedroom #2: 10x10
  • Kitchen: 20x10
  • Living/Grt Rm: 18x1
  • Laundry: 6x6
  • Dining Area: 1x1

Mortgage Calculator